WOODHEAD QUAICH 2008/9
SECTION 1
Sept
| 22 | Hawthorne | 4 | v | Agnew | 6 |
| 23 | Samuel | 10 | v | Cameron | 7 |
| Morrice | 4 | v | MacFarlane ***** | 3 | |
| 29 | Cameron | 5 | v | Hawthorne | 7 |
| Samuel | 7 | v | MacFarlane | 6 | |
| 30 | Morrice | 1 | v | Hawthorne | 7 |
| Agnew | 8 | v | Morrice | 8 | |
| Oct 1 | MacFarlane | 5 | v | Cameron | 4 |
| 2 | Agnew | 5 | v | Samuel | 5 |
| 6 | Agnew | 11 | v | Cameron | 2 |
| 7 | Morrice | 7 | v | Samuel | 6 |
| 8 | MacFarlane | 7 | v | Hawthorne | 3 |
| 9 | Samuel | 3 | v | Hawthorne | 11 |
| 21 | MacFarlane | 7 | v | Agnew | 5 |
| Cameron | 7 | v | Morrice | 10 |
SECTION 2
Sept
| 18 | Toma | 3 | v | Smith | 5 |
| DiPaola | 5 | v | Orr | 7 | |
|
22 |
MacKinlay | 11 | v | Rae | 3 |
| 25 | Toma | 4 | v | MacKinlay | 11 |
| Orr | 5 | v | Smith | 7 | |
| 29 | Rae | 5 | v | DiPaola | 5 |
| 30 | Rae | 10 | v | Toma | 3 |
| Oct 1 | DiPaola | 15 | v | Smith | 2 |
| 2 | MacKinlay | 6 | v | Orr | 4 |
| 6 | Orr | 10 | v | Rae | 6 |
| 7 | MacKinlay | 6 | v | Smith | 9 |
| 8 | Toma | 9 | v | Di Paola | 10 |
| 9 | Toma | 11 | v | Orr | 0 |
| 21 | Rae | 6 | v | Smith *** | 6 |
| 22 | DiPaola | 8 | v | MacKinlay | 2 |
SEMI-FINALS
24 February 2009
Morrice v Smith
Hawthorne v DiPaola
FINAL
3 March 2009
WINNERS