| GOUROCK CURLING CLUB | ||||||
| TROPHY WINNERS - 2009/10 | ||||||
| The Campbell Cup - League Winners | ||||||
| A J H Macnsh ( Skip ), W S Hawthorne, S Gordon and J K Wise | ||||||
| Lawson Rink Medal - League Runners Up | ||||||
| A McIntyre ( Skip), R M Dinnie, S McIntyre and W Barclay | ||||||
| Wooden Spoon | ||||||
| G McGarrity ( Skip ), F G G Orr, J MacLeod and C MacDonald | ||||||
| Woodhead Quaich ( Alternative League ) - Winners | ||||||
| A Cameron (Skip), G Boswell, W S Hawthorne and N R Campbell | ||||||
| Consultants' Plate ( Alternative League ) - Runners-up | ||||||
| R Toma ( Skip), J Bolster, S Cowie and D P Cardiff | ||||||
| Hamish Melville Memorial Trophy | ||||||
| D P Cardiff (Skip), N R Campbell, R Hughes and A Cloudsley | ||||||
| Baxter Trophy and R McCrone Prize - Pairs Competition | ||||||
| Winners : D M Whyte and S Cowie | ||||||
| Runners-up : D W MacFarlane and G Boswell | ||||||
| Singles Salver and C MacDonald Prize - Singles Competition | ||||||
| Winner : K Agnew | ||||||
| Runner Up : D J Burnie | ||||||
| W V Kelly Trophy - Points Competition | ||||||
| Winner : D Mc Whyte | ||||||
| Runner-up : D J Burnie | ||||||
| Pilots' Plate - Opening Bonspiel | ||||||
| E Templeton ( Skip ), Dougie Whyte, I Gillespie and J Stables | ||||||
| RCCC Centenary Plaque - President v Vice-President | ||||||
| Vice President R M Dinnie | ||||||
| James Paton Medal and Vice President's Prizes | ||||||
A J C Smith (Skip), W Aitchison, C Charles and K MacMillan J McNicol Medal and President's Prized Dougie Whyte ( Skip ), J MacDougall, J C McCall and A Howlett |
||||||
| J McN | ||||||